X 
Volume Toppers
Home | Commodity | Market Movers | Volume Toppers
  Exchange  Category 
Symbol
 
Expiry Date
 
LTP
(Rs.)
Prev Close
(Rs.)
Volume
(In Lots)
Value
(Rs. In Lakhs)
Change
(%)
GUARSEED10 20-Aug-26 6124.00 6035.00 27580    1689.00    1.47
GUARGUM5 20-Aug-26 11865.00 11635.00 13105    1554.91    1.98
COCUDAKL 20-Aug-26 3942.00 3932.00 12040    474.62    0.25
GUARSEED10 18-Sep-26 6225.00 6137.00 8890    553.40    1.43
COCUDAKL 18-Sep-26 3875.00 3805.00 8550    331.31    1.84
TMCFGRNZM 20-Aug-26 21164.00 20990.00 6535    1383.07    0.83
DHANIYA 20-Aug-26 15488.00 15492.00 6445    998.20    -0.03
CASTOR 20-Aug-26 7134.00 7100.00 5465    389.87    0.48
GUARGUM5 18-Sep-26 12040.00 11805.00 5170    622.47    1.99
CASTOR 18-Sep-26 7210.00 7180.00 2480    178.81    0.42
Page 1 of 2
PREV || NEXT